Birth | : | 18 Mar 1817 Schleswig-Holstein, Germany |
Death | : | 3 Apr 1902 Jasper County, Iowa, USA |
Burial | : | Grave Island Cemetery, Tanzania |
Coordinate | : | -6.1267600, 39.1915200 |
Plot | : | South Division Lot 81 |
Inscription | : | H.CLAUSEN DIED APR.3.1902 AGED 85YS. 15 DS. ANNA G. HIS WIFE DIED JULY 31, 1917 AGED 84Y.3M.8D. |
Description | : | Parents Claus Clausen 1785-1858 and Catherina Margaret (Oslsen) Clausen Spouse 1. Maragret Block -1847 2. Mary Block -1861 3. Anna Christina Pauls 1833-1917 Children John "Claus" Claussen 1844-1926 Christina Clausen 1847- Ada Margaret Clausen 1854-1930 Rosa S; Clausen 1862-1939 Adolph Christian Clausen 1864-1950 Henry T "Harry" Clausen 1866-1951 Herman Clausen 1868- Agnes Clausen 1875- Louise Clausen 1878-1885 August Clausen -1881 Hans Claussen, 1902 Obituary (From Jasper County, Iowa GENWEB site) Hans Claussen was born in Swabstedt, Germany, March 18, 1817, and departed this life at his home in Buena Vista Township, Jasper County, Iowa, on Thursday, April 3, 1902, aged 85 years and 16 days. When he was fifteen years... Read More |
frequently asked questions (FAQ):
-
Where is Hans Claus Clausen's memorial?
Hans Claus Clausen's memorial is located at: Grave Island Cemetery, Tanzania.
-
When did Hans Claus Clausen death?
Hans Claus Clausen death on 3 Apr 1902 in Jasper County, Iowa, USA
-
Where are the coordinates of the Hans Claus Clausen's memorial?
Latitude: -6.1267600
Longitude: 39.1915200
Family Members:
Spouse
Children
Flowers:
Nearby Cemetories:
1. Grave Island Cemetery
Tanzania
Coordinate: -6.1267600, 39.1915200
2. Bagamoyo German Colonial Cemetery
Tanzania
Coordinate: -6.4450320, 38.9131590
3. Graveyard at Rabai
Kenya
Coordinate: -3.9287466, 39.5734701
4. Fort Smith Cemetery
Kenya
Coordinate: -1.2463360, 36.7091710
5. Kijabe Cemetery
Kenya
Coordinate: -0.9494799, 36.5930557
6. ACK St. Alban's Church Molo Churchyard
Kenya
Coordinate: -0.2483840, 35.7387470
7. Cimetière Hadjimba
Comoros
Coordinate: -11.6617648, 43.2716832
8. Mary Immaculate Parrish Catholic Mission Cemetery
Kenya
Coordinate: 0.6414670, 37.6646220