Birth | : | 1 Sep 1821 Zanesville, Muskingum County, Ohio, USA |
Death | : | 8 May 1901 Sidney, Fremont County, Iowa, USA |
Burial | : | Boer Prisoner of War Cemetery, Saint Helena, Ascension and Tristan da Cunha |
Coordinate | : | -15.9556350, -5.7160660 |
Plot | : | Sec 3 |
Description | : | John Howard died at his home in Sidney, Iowa, on May 8, 1901, at the age of 79 years, 8 months and 7 days. He was born near Zanesville, Ohio. In early life he moved to Illinois where he grew to manhood and where he was married to Elizabeth Vincent. To this union were born two girls and two boys. In 1855 Mr. Howard with his family moved to Fremont County. Elizabeth died in 1857. In 1863 he married Mrs. Nancy Martin. To this union there were born five children, three boys and two girls. There is a Civil War... Read More |
frequently asked questions (FAQ):
-
Where is John Howard's memorial?
John Howard's memorial is located at: Boer Prisoner of War Cemetery, Saint Helena, Ascension and Tristan da Cunha.
-
When did John Howard death?
John Howard death on 8 May 1901 in Sidney, Fremont County, Iowa, USA
-
Where are the coordinates of the John Howard's memorial?
Latitude: -15.9556350
Longitude: -5.7160660
Family Members:
Spouse
Children
Flowers:
Nearby Cemetories:
1. St. Matthew's Churchyard
Saint Helena, Ascension and Tristan da Cunha
Coordinate: -15.9615500, -5.6985120
2. St. John’s Churchyard
Saint Helena, Ascension and Tristan da Cunha
Coordinate: -15.9334500, -5.7118500